The Transparency code requires that local authorities must publish details of all grants to voluntary, community and social enterprise organisations.
This can be achieved by either:
- Tagging and hence specifically identifying transactions which relate to voluntary, community or social enterprise organisations within published data on expenditure over £500 or published procurement information, or
- By publishing a separate list or register
For each identified grant, the following information must be published as a minimum:
- Date the grant was awarded
- Time period for which the grant has been given
- Local authority department which has awarded the grant
- Beneficiary
- Beneficiary’s registration number (where applicable)
- Summary of the purpose of the grant
- Amount
Rogate Parish Council publishes this information as a separate list, as below.
Rogate Parish Council Grants 2021/22
Awarded
Date | Name of organisation | Purpose | Amount awarded |
12.07.2021 | Rogate Village Hall | Purchase of strimmer | £200.00 |
11.10.2021 | Rogate PCC | Upkeep of churchyard | £2,000.00 |
11.10.2021 | Terwick PCC | Upkeep of churchyard | £800.00 |
11.10.2021 | START Community Land Trust | Running costs | £300.00 |
11.10.2021 | Petersfield CAB | Donation | £300.00 |
11.10.2021 | Midhurst Foodbank | Donation | £300.00 |
11.10.2021 | Age Concern Sussex | Toward village gateway | £300.00 |
11.10.2021 | Rogate Tennis Club | Resurfacing | £600.00 |
Received
Date | Name of organisation | Purpose | Amount awarded |
19.07.2021 | Rogate Road Residents Association | Towards SID purchase | £1,658.25 |
20.10.2021 | Rogate Road Residents Association | Towards SID pole | £1,103.76 |
06.01.2022 | Rogate Road Residents Association | Toward village gateway | £1,123.80 |
Rogate Parish Council Grant application policy and procedure